SBA acquisition loans by industry
Every industry with at least 20 SBA 7(a) acquisition loans since FY2018, grouped by sector and ranked by count. Industry pages show typical loan size, the states and lenders most active in that business type, the franchise brands within it, and how the industry's acquisition loans have performed against the 3.5% all-acquisition charge-off benchmark.
Sponsored
Under LOI on an SBA-financed acquisition?
SBA acquisition counsel, nationwide. Free consultation.
- Retail
- Accommodation and food service
- Other services
- Construction and trades
- Health care and social assistance
- Professional services
- Administrative and support services
- Manufacturing
- Wholesale
- Arts and recreation
- Finance and insurance
- Real estate and rental
- Transportation
- Education
- Transportation and warehousing
- Agriculture
- Information
- Other
- Utilities
- Mining
Retail 8,839 loans
| Industry | NAICS | Loans | Total | Median loan | Charge-off |
|---|---|---|---|---|---|
| Beer, Wine, and Liquor Retailers | 445320 | 1,736 | $1.7B | $650,000 | 1.4% |
| Gasoline Stations with Convenience Stores | 457110 | 1,347 | $2.4B | $1,436,000 | 0.9% |
| Pharmacies and Drug Retailers | 456110 | 496 | $740M | $1,172,500 | 3.3% |
| Convenience Retailers | 445131 | 492 | $345M | $509,000 | 2.0% |
| Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 445110 | 465 | $467M | $634,600 | 3.9% |
| Sporting Goods Retailers | 459110 | 291 | $201M | $360,000 | 2.6% |
| All Other Miscellaneous Retailers | 459999 | 289 | $244M | $480,000 | 3.3% |
| Hardware Retailers | 444140 | 268 | $290M | $758,450 | 1.7% |
| Clothing and Clothing Accessories Retailers | 458110 | 261 | $160M | $341,000 | 3.5% |
| Other Building Material Dealers | 444180 | 214 | $243M | $748,950 | 7.3% |
| All Other Specialty Food Retailers | 445298 | 189 | $109M | $333,000 | 5.3% |
| Florists | 459310 | 174 | $69.6M | $221,400 | 2.0% |
| Pet and Pet Supplies Retailers | 459910 | 135 | $110M | $499,000 | 3.7% |
| Gift, Novelty, and Souvenir Retailers | 459420 | 126 | $77.2M | $350,000 | 5.6% |
| Baked Goods Retailers | 445291 | 121 | $70.3M | $350,000 | 10.5% |
| Furniture Retailers | 449110 | 113 | $134M | $675,000 | 6.1% |
| Automotive Parts and Accessories Stores | 441310 | 106 | $80.7M | $410,000 | 7.2% |
| Tire Dealers | 441340 | 105 | $102M | $650,000 | 3.1% |
| Nursery, Garden Center, and Farm Supply Retailers | 444240 | 105 | $96.4M | $540,200 | 0.0% |
| Floor Covering Retailers | 449121 | 105 | $117M | $652,000 | 2.6% |
| Electronics and Appliance Retailers | 449210 | 96 | $72.1M | $409,500 | 10.0% |
| Electronic Shopping and Mail-Order Houses | 454110 | 92 | $112M | $726,750 | 14.3% |
| Automotive Parts and Accessories Retailers | 441330 | 88 | $89.9M | $805,000 | n/a |
| Meat Retailers | 445240 | 87 | $58.6M | $400,000 | 6.3% |
| All Other General Merchandise Retailers | 455219 | 72 | $66.1M | $353,500 | n/a |
| New Car Dealers | 441110 | 72 | $234M | $3,375,000 | 0.0% |
| Motorcycle, ATV, and All Other Motor Vehicle Dealers | 441227 | 71 | $105M | $903,000 | 0.0% |
| Outdoor Power Equipment Retailers | 444230 | 69 | $65.8M | $630,000 | 0.0% |
| Jewelry Retailers | 458310 | 66 | $43M | $372,100 | 0.0% |
| Hobby, Toy, and Game Retailers | 459120 | 63 | $36M | $421,000 | n/a |
| Used Merchandise Retailers | 459510 | 59 | $28.6M | $340,000 | 0.0% |
| Shoe Retailers | 458210 | 55 | $34.1M | $407,500 | 4.3% |
| Other Direct Selling Establishments | 454390 | 55 | $50.4M | $500,000 | 2.0% |
| Used Car Dealers | 441120 | 53 | $74.2M | $924,200 | 12.5% |
| Cosmetics, Beauty Supplies, and Perfume Retailers | 456120 | 50 | $28.7M | $377,500 | n/a |
| All Other Home Furnishings Retailers | 449129 | 49 | $32M | $453,500 | n/a |
| Window Treatment Retailers | 449122 | 46 | $34.9M | $488,500 | n/a |
| All Other Home Furnishings Stores | 442299 | 46 | $39.4M | $448,800 | 7.5% |
| Musical Instrument and Supplies Retailers | 459140 | 43 | $37.2M | $438,000 | 0.0% |
| Office Supplies and Stationery Retailers | 459410 | 43 | $26.7M | $330,800 | n/a |
| Boat Dealers | 441222 | 40 | $59.2M | $1,370,000 | 0.0% |
| Confectionery and Nut Retailers | 445292 | 39 | $20.1M | $347,800 | n/a |
| Recreational Vehicle Dealers | 441210 | 39 | $61.8M | $1,420,000 | n/a |
| Tobacco, Electronic Cigarette, and Other Smoking Supplies Retailers | 459991 | 38 | $21.5M | $401,250 | n/a |
| Food (Health) Supplement Retailers | 456191 | 34 | $28.3M | $416,100 | n/a |
| Sewing, Needlework, and Piece Goods Retailers | 459130 | 32 | $20.5M | $458,850 | n/a |
| Vending Machine Operators | 445132 | 31 | $10.1M | $257,500 | n/a |
| Fuel Dealers | 457210 | 31 | $18.4M | $215,000 | n/a |
| Home Centers | 444110 | 31 | $33.9M | $900,000 | n/a |
| Window Treatment Stores | 442291 | 26 | $19.1M | $486,500 | 0.0% |
| Cosmetics, Beauty Supplies, and Perfume Stores | 446120 | 23 | $11.2M | $365,000 | 0.0% |
| All Other Health and Personal Care Stores | 446199 | 21 | $22.7M | $998,000 | 15.0% |
| Fruit and Vegetable Markets | 445230 | 21 | $12.4M | $250,000 | n/a |
| Book Retailers and News Dealers | 459210 | 20 | $5.9M | $177,250 | n/a |
Accommodation and food service 8,586 loans
| Industry | NAICS | Loans | Total | Median loan | Charge-off |
|---|---|---|---|---|---|
| Full-Service Restaurants | 722511 | 2,797 | $1.9B | $411,700 | 5.9% |
| Hotels (except Casino Hotels) and Motels | 721110 | 2,310 | $6.5B | $2,621,250 | 0.8% |
| Limited-Service Restaurants | 722513 | 2,222 | $1.4B | $350,000 | 5.3% |
| Snack and Nonalcoholic Beverage Bars | 722515 | 549 | $277M | $317,500 | 5.9% |
| Drinking Places (Alcoholic Beverages) | 722410 | 338 | $189M | $325,000 | 2.1% |
| RV (Recreational Vehicle) Parks and Campgrounds | 721211 | 100 | $106M | $825,750 | 0.0% |
| Caterers | 722320 | 86 | $93.9M | $594,000 | 11.4% |
| Bed-and-Breakfast Inns | 721191 | 59 | $83.4M | $1,168,000 | 0.0% |
| Food Service Contractors | 722310 | 42 | $39.3M | $502,000 | n/a |
| Mobile Food Services | 722330 | 31 | $11.6M | $190,800 | n/a |
| Cafeterias, Grill Buffets, and Buffets | 722514 | 30 | $18.1M | $347,500 | n/a |
| All Other Traveler Accommodation | 721199 | 22 | $32.6M | $1,194,100 | n/a |
Other services 5,195 loans
Sponsored
Under LOI on an SBA-financed acquisition?
M&A counsel for SBA and franchise acquisitions. Free consultation.
Construction and trades 4,215 loans
Professional services 3,350 loans
| Industry | NAICS | Loans | Total | Median loan | Charge-off |
|---|---|---|---|---|---|
| Offices of Certified Public Accountants | 541211 | 620 | $457M | $495,000 | 2.9% |
| All Other Professional, Scientific, and Technical Services | 541990 | 379 | $426M | $639,900 | 1.5% |
| Other Accounting Services | 541219 | 233 | $182M | $500,000 | 2.7% |
| Engineering Services | 541330 | 212 | $313M | $909,500 | 0.0% |
| Veterinary Services | 541940 | 202 | $219M | $859,200 | 0.8% |
| Tax Preparation Services | 541213 | 192 | $133M | $472,750 | 0.0% |
| Other Computer Related Services | 541519 | 189 | $274M | $990,100 | 6.0% |
| Advertising Agencies | 541810 | 137 | $195M | $983,500 | 5.3% |
| Custom Computer Programming Services | 541511 | 112 | $174M | $1,186,500 | 3.9% |
| Computer Systems Design Services | 541512 | 109 | $141M | $875,000 | 3.1% |
| Administrative Management and General Management Consulting Services | 541611 | 102 | $151M | $1,145,000 | 0.0% |
| Offices of Lawyers | 541110 | 96 | $75.6M | $487,500 | 6.5% |
| Marketing Consulting Services | 541613 | 88 | $85.5M | $707,300 | 4.2% |
| Landscape Architectural Services | 541320 | 84 | $91.1M | $675,850 | 2.6% |
| Interior Design Services | 541410 | 70 | $55.2M | $513,300 | 0.0% |
| Other Services Related to Advertising | 541890 | 58 | $55M | $479,000 | 0.0% |
| Testing Laboratories and Services | 541380 | 58 | $58.7M | $519,250 | 4.8% |
| Other Management Consulting Services | 541618 | 51 | $67.5M | $920,000 | n/a |
| Architectural Services | 541310 | 51 | $59.1M | $725,000 | n/a |
| Graphic Design Services | 541430 | 51 | $30.6M | $305,000 | n/a |
| Other Scientific and Technical Consulting Services | 541690 | 47 | $63.3M | $747,900 | n/a |
| Building Inspection Services | 541350 | 39 | $27M | $280,000 | 17.4% |
| Environmental Consulting Services | 541620 | 31 | $34.9M | $608,000 | n/a |
| Surveying and Mapping (except Geophysical) Services | 541370 | 29 | $21.9M | $661,000 | n/a |
| Computer Facilities Management Services | 541513 | 24 | $26.3M | $717,750 | n/a |
| Photography Studios, Portrait | 541921 | 22 | $14.7M | $262,900 | n/a |
| Title Abstract and Settlement Offices | 541191 | 22 | $21.8M | $647,250 | n/a |
| Other Specialized Design Services | 541490 | 22 | $20.7M | $702,500 | n/a |
| Public Relations Agencies | 541820 | 20 | $28.2M | $735,000 | n/a |
Administrative and support services 2,667 loans
| Industry | NAICS | Loans | Total | Median loan | Charge-off |
|---|---|---|---|---|---|
| Landscaping Services | 561730 | 790 | $680M | $535,750 | 5.5% |
| Janitorial Services | 561720 | 435 | $252M | $369,700 | 2.6% |
| Private Mail Centers | 561431 | 267 | $128M | $370,400 | 2.5% |
| Other Services to Buildings and Dwellings | 561790 | 249 | $169M | $400,000 | 6.6% |
| Remediation Services | 562910 | 114 | $138M | $752,500 | 5.4% |
| Exterminating and Pest Control Services | 561710 | 100 | $67.9M | $405,850 | 0.0% |
| Carpet and Upholstery Cleaning Services | 561740 | 90 | $59.3M | $336,750 | 12.9% |
| Solid Waste Collection | 562111 | 87 | $82M | $511,500 | 0.0% |
| Employment Placement Agencies | 561311 | 83 | $117M | $800,000 | 6.7% |
| Septic Tank and Related Services | 562991 | 71 | $59.3M | $456,000 | 0.0% |
| Other Business Service Centers (including Copy Shops) | 561439 | 47 | $22.3M | $360,000 | n/a |
| All Other Support Services | 561990 | 44 | $41M | $369,650 | n/a |
| Locksmiths | 561622 | 43 | $35.9M | $350,000 | 0.0% |
| All Other Business Support Services | 561499 | 39 | $37.9M | $630,000 | n/a |
| Security Systems Services (except Locksmiths) | 561621 | 37 | $41.8M | $679,000 | 0.0% |
| Other Waste Collection | 562119 | 35 | $20.1M | $468,500 | n/a |
| All Other Miscellaneous Waste Management Services | 562998 | 29 | $32.5M | $629,000 | n/a |
| Temporary Help Services | 561320 | 28 | $40M | $1,029,000 | n/a |
| Packaging and Labeling Services | 561910 | 28 | $33.9M | $700,450 | n/a |
| Office Administrative Services | 561110 | 26 | $45.6M | $1,038,250 | n/a |
| Security Guards and Patrol Services | 561612 | 25 | $24.5M | $500,000 | n/a |
Sponsored
Lender approved. Now the documents.
Purchase agreement, escrow and consents. Free consultation.
Manufacturing 2,202 loans
Wholesale 1,314 loans
Arts and recreation 1,044 loans
| Industry | NAICS | Loans | Total | Median loan | Charge-off |
|---|---|---|---|---|---|
| Fitness and Recreational Sports Centers | 713940 | 646 | $360M | $298,450 | 9.8% |
| All Other Amusement and Recreation Industries | 713990 | 215 | $209M | $535,500 | 7.5% |
| Bowling Centers | 713950 | 80 | $108M | $1,053,500 | 3.5% |
| Golf Courses and Country Clubs | 713910 | 30 | $45.8M | $1,245,000 | n/a |
| Marinas | 713930 | 29 | $56.1M | $1,372,500 | 0.0% |
| Promoters of Performing Arts, Sports, and Similar Events with Facilities | 711310 | 24 | $30.2M | $802,400 | n/a |
| Amusement Arcades | 713120 | 20 | $23.2M | $571,000 | n/a |
Finance and insurance 1,002 loans
| Industry | NAICS | Loans | Total | Median loan | Charge-off |
|---|---|---|---|---|---|
| Insurance Agencies and Brokerages | 524210 | 832 | $845M | $720,000 | 3.1% |
| Investment Advice | 523930 | 101 | $126M | $755,000 | 0.0% |
| Portfolio Management and Investment Advice | 523940 | 69 | $81.7M | $699,000 | n/a |
Real estate and rental 865 loans
| Industry | NAICS | Loans | Total | Median loan | Charge-off |
|---|---|---|---|---|---|
| Lessors of Miniwarehouses and Self-Storage Units | 531130 | 285 | $402M | $1,126,000 | 0.0% |
| Residential Property Managers | 531311 | 140 | $129M | $663,800 | 0.0% |
| Other Activities Related to Real Estate | 531390 | 90 | $96M | $602,850 | 6.9% |
| Offices of Real Estate Agents and Brokers | 531210 | 70 | $57.9M | $479,400 | 3.1% |
| Other Commercial and Industrial Machinery and Equipment Rental and Leasing | 532490 | 63 | $92.2M | $900,000 | n/a |
| Lessors of Nonresidential Buildings (except Miniwarehouses) | 531120 | 63 | $67.6M | $762,000 | 7.5% |
| All Other Consumer Goods Rental | 532289 | 60 | $52.6M | $459,500 | 8.0% |
| Recreational Goods Rental | 532284 | 37 | $29.2M | $518,000 | n/a |
| General Rental Centers | 532310 | 36 | $42.1M | $772,250 | n/a |
| Nonresidential Property Managers | 531312 | 21 | $21.5M | $920,300 | n/a |
Transportation 747 loans
| Industry | NAICS | Loans | Total | Median loan | Charge-off |
|---|---|---|---|---|---|
| General Freight Trucking, Local | 484110 | 312 | $372M | $969,900 | 5.8% |
| General Freight Trucking, Long-Distance, Truckload | 484121 | 97 | $160M | $1,102,500 | 8.3% |
| Motor Vehicle Towing | 488410 | 74 | $95.8M | $967,500 | 2.4% |
| Used Household and Office Goods Moving | 484210 | 71 | $73.9M | $718,200 | 14.3% |
| Freight Transportation Arrangement | 488510 | 61 | $86.2M | $1,000,000 | 0.0% |
| Special Needs Transportation | 485991 | 36 | $30.1M | $606,000 | n/a |
| Specialized Freight (except Used Goods) Trucking, Local | 484220 | 31 | $37.3M | $880,000 | 5.0% |
| All Other Transit and Ground Passenger Transportation | 485999 | 25 | $28.3M | $890,000 | n/a |
| Other Support Activities for Road Transportation | 488490 | 20 | $24.1M | $621,500 | n/a |
| Scenic and Sightseeing Transportation, Water | 487210 | 20 | $13.8M | $466,500 | n/a |
Education 485 loans
| Industry | NAICS | Loans | Total | Median loan | Charge-off |
|---|---|---|---|---|---|
| Sports and Recreation Instruction | 611620 | 98 | $69.1M | $389,500 | 2.9% |
| All Other Miscellaneous Schools and Instruction | 611699 | 80 | $66.5M | $333,900 | 7.7% |
| Exam Preparation and Tutoring | 611691 | 68 | $39.7M | $334,000 | 3.3% |
| Elementary and Secondary Schools | 611110 | 66 | $61.6M | $657,500 | 0.0% |
| Fine Arts Schools | 611610 | 56 | $26.8M | $259,250 | 4.0% |
| Educational Support Services | 611710 | 45 | $40.2M | $411,800 | 0.0% |
| Professional and Management Development Training | 611430 | 29 | $54M | $1,579,800 | n/a |
| Other Technical and Trade Schools | 611519 | 22 | $26.1M | $635,000 | n/a |
| Automobile Driving Schools | 611692 | 21 | $15.7M | $397,600 | n/a |
Transportation and warehousing 475 loans
| Industry | NAICS | Loans | Total | Median loan | Charge-off |
|---|---|---|---|---|---|
| Couriers and Express Delivery Services | 492110 | 363 | $293M | $673,000 | 4.7% |
| Local Messengers and Local Delivery | 492210 | 91 | $89.4M | $725,000 | 4.2% |
| Postal Service | 491110 | 21 | $12.7M | $475,000 | n/a |
Agriculture 344 loans
| Industry | NAICS | Loans | Total | Median loan | Charge-off |
|---|---|---|---|---|---|
| Broilers and Other Meat Type Chicken Production | 112320 | 254 | $388M | $1,161,000 | 4.7% |
| Chicken Egg Production | 112310 | 43 | $49.1M | $817,000 | 0.0% |
| Nursery and Tree Production | 111421 | 26 | $36.3M | $621,900 | n/a |
| Other Poultry Production | 112390 | 21 | $26.4M | $1,080,000 | n/a |
Information 65 loans
| Industry | NAICS | Loans | Total | Median loan | Charge-off |
|---|---|---|---|---|---|
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 518210 | 44 | $71.5M | $1,121,000 | n/a |
| Software Publishers | 511210 | 21 | $33.3M | $1,075,000 | n/a |
Other 47 loans
| Industry | NAICS | Loans | Total | Median loan | Charge-off |
|---|---|---|---|---|---|
| Offices of Other Holding Companies | 551112 | 47 | $98.4M | $1,859,000 | n/a |
Utilities 33 loans
| Industry | NAICS | Loans | Total | Median loan | Charge-off |
|---|---|---|---|---|---|
| Water Supply and Irrigation Systems | 221310 | 33 | $34.9M | $618,000 | n/a |
Mining 30 loans
| Industry | NAICS | Loans | Total | Median loan | Charge-off |
|---|---|---|---|---|---|
| Support Activities for Oil and Gas Operations | 213112 | 30 | $42.3M | $819,000 | n/a |